<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NepalGPSMap - Digital Maps of Nepal</title>
	<atom:link href="http://www.nepalgpsmap.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nepalgpsmap.com</link>
	<description></description>
	<lastBuildDate>Sun, 06 May 2012 20:47:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MacOS® Installer available</title>
		<link>http://www.nepalgpsmap.com/en/news/2012/macos-installer-available/</link>
		<comments>http://www.nepalgpsmap.com/en/news/2012/macos-installer-available/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 05:51:09 +0000</pubDate>
		<dc:creator>NepalGPSMap</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.nepalgpsmap.com/?p=1177</guid>
		<description><![CDATA[From now on all of our Garmin® maps are also available as MacOS® Installer! So there is no need to convert the maps on a Windows® PC into MacOS® format anymore. Install them directly with Garmin®&#8217;s Basecamp® or MapManager®/MapInstall® onto your computer and GPS-receiver! &#160; The MacOS®-Version could be downloaded from the &#8220;Download&#8221; section after&#8230;]]></description>
		<wfw:commentRss>http://www.nepalgpsmap.com/en/news/2012/macos-installer-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Version 2011.2 with full Nüvi® Support released!</title>
		<link>http://www.nepalgpsmap.com/en/news/2012/map-version-2011-2-with-full-nuvi-support-released/</link>
		<comments>http://www.nepalgpsmap.com/en/news/2012/map-version-2011-2-with-full-nuvi-support-released/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 05:47:29 +0000</pubDate>
		<dc:creator>NepalGPSMap</dc:creator>
				<category><![CDATA[Map Updates]]></category>

		<guid isPermaLink="false">http://www.nepalgpsmap.com/?p=1106</guid>
		<description><![CDATA[We have published Version 2011.2 of our digital Nepal maps today! These maps offer full address search in Kathmandu and Pokhara (street basis) for all Nuvi® GPS Receivers! Furthermore we have impoved search for Points-Of-Interests in these maps, too! E. g. you are able to search for most of Nepal&#8217;s cities now by their names.&#8230;]]></description>
		<wfw:commentRss>http://www.nepalgpsmap.com/en/news/2012/map-version-2011-2-with-full-nuvi-support-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THANKS for Helping East Africa!</title>
		<link>http://www.nepalgpsmap.com/en/news/2011/thanks-for-helping-east-africa/</link>
		<comments>http://www.nepalgpsmap.com/en/news/2011/thanks-for-helping-east-africa/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 12:17:07 +0000</pubDate>
		<dc:creator>NepalGPSMap</dc:creator>
				<category><![CDATA[Company]]></category>

		<guid isPermaLink="false">http://www.nepalgpsmap.com/?p=1097</guid>
		<description><![CDATA[Still more than 12 million people are confronted with a hunger crisis in East Africa. Mainly affected are Somalia, Kenya, Uganda, Eþhiopia, Djibouti and Eritrea. They need drinking water, food and medical attendance fast. NepalGPSMap announced end of July to donate 25% of each sold map in August to the people of East Africa. After&#8230;]]></description>
		<wfw:commentRss>http://www.nepalgpsmap.com/en/news/2011/thanks-for-helping-east-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help for East Africa!</title>
		<link>http://www.nepalgpsmap.com/en/news/2011/help-for-east-africa/</link>
		<comments>http://www.nepalgpsmap.com/en/news/2011/help-for-east-africa/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 03:45:42 +0000</pubDate>
		<dc:creator>NepalGPSMap</dc:creator>
				<category><![CDATA[Company]]></category>

		<guid isPermaLink="false">http://www.nepalgpsmap.com/?p=1066</guid>
		<description><![CDATA[More than 12 million people are confronted with a hunger crisis in East Africa. Mainly affected are Somalia, Kenya, Uganda, Eþhiopia, Djibouti and Eritrea. They need drinking water, food and medical attendance fast. NepalGPSMap will donate 25% of each sold map in August to the people of East Africa. After the end of this campaign,&#8230;]]></description>
		<wfw:commentRss>http://www.nepalgpsmap.com/en/news/2011/help-for-east-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Version 2011.1 of several NepalTOPO maps released!</title>
		<link>http://www.nepalgpsmap.com/en/news/2011/version-2011-1-of-several-nepaltopo-maps-released/</link>
		<comments>http://www.nepalgpsmap.com/en/news/2011/version-2011-1-of-several-nepaltopo-maps-released/#comments</comments>
		<pubDate>Wed, 11 May 2011 17:14:03 +0000</pubDate>
		<dc:creator>NepalGPSMap</dc:creator>
				<category><![CDATA[Map Updates]]></category>

		<guid isPermaLink="false">http://www.nepalgpsmap.com/?p=1029</guid>
		<description><![CDATA[We have updated some of our most popular maps to Version 2011.1: NepalTOPO NPL Routable, NepalTOPO Khumbu Routable and NepalTOPO Langtang Routable. New Features of the new Version: Map is set to left side traffic now. Langtang Area: Updates are based on data from 11/2010: Updated trail from Syaule to Tilman&#8217;s Pass Updated trail from&#8230;]]></description>
		<wfw:commentRss>http://www.nepalgpsmap.com/en/news/2011/version-2011-1-of-several-nepaltopo-maps-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE Trialmaps for Smartphones and PDAs now available</title>
		<link>http://www.nepalgpsmap.com/en/news/2011/free-trialmaps-for-smartphones-and-pdas-now-available/</link>
		<comments>http://www.nepalgpsmap.com/en/news/2011/free-trialmaps-for-smartphones-and-pdas-now-available/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 18:13:00 +0000</pubDate>
		<dc:creator>NepalGPSMap</dc:creator>
				<category><![CDATA[New Maps]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.nepalgpsmap.com/?p=922</guid>
		<description><![CDATA[We plan to publish our digital topographic maps in the near future not only for Garmin® GPS-receiver, but also for all modern Smartphones like iPhone®, Android®, Symbian®- or Windows Mobile® based phones with integrated GPS-receiver. This solution will be powered by third party software Navitel® Navigator. At the beginning our countrywide topographical maps “NepalTOPO NPL Routable”&#8230;]]></description>
		<wfw:commentRss>http://www.nepalgpsmap.com/en/news/2011/free-trialmaps-for-smartphones-and-pdas-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Up to 15% Off!</title>
		<link>http://www.nepalgpsmap.com/en/news/2011/new-homepage-design-get-up-to-15-off/</link>
		<comments>http://www.nepalgpsmap.com/en/news/2011/new-homepage-design-get-up-to-15-off/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 11:56:15 +0000</pubDate>
		<dc:creator>NepalGPSMap</dc:creator>
				<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.nepalgpsmap.com/?p=779</guid>
		<description><![CDATA[We have launched our new website this weekend! We hope you all like the new design and our new Logo. You should be able to find all important content more easier than ever now! Please let us know your comments and suggestions. As a thank you we offer discounts up to 15% on all microSD™-/SD-Card-&#8230;]]></description>
		<wfw:commentRss>http://www.nepalgpsmap.com/en/news/2011/new-homepage-design-get-up-to-15-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW routable maps: NepalTOPO Annapurna Routable and NepalTOPO Langtang Routable!</title>
		<link>http://www.nepalgpsmap.com/en/news/2010/new-routable-maps-nepaltopo-annapurna-routable-and-nepaltopo-langtang-routable/</link>
		<comments>http://www.nepalgpsmap.com/en/news/2010/new-routable-maps-nepaltopo-annapurna-routable-and-nepaltopo-langtang-routable/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 11:06:07 +0000</pubDate>
		<dc:creator>NepalGPSMap</dc:creator>
				<category><![CDATA[Map Updates]]></category>
		<category><![CDATA[New Maps]]></category>

		<guid isPermaLink="false">http://wordpress.nepalgpsmap.com/?p=350</guid>
		<description><![CDATA[Today, we are very proud to announce two new topographical detailed maps: NepalTOPO Annapurna Routable and NepalTOPO Langtang Routable! Both maps are available with an accuracy of 1:100.000. Of course these two new detailed areas are also integrated in our countrywide topographical map NepalTOPO NPL Routable Version 2010.2 (free update for all existing customers)! Read&#8230;]]></description>
		<wfw:commentRss>http://www.nepalgpsmap.com/en/news/2010/new-routable-maps-nepaltopo-annapurna-routable-and-nepaltopo-langtang-routable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW routable Maps: NepalTOPO NPL Routable and NepalSTREET NPL Routable!</title>
		<link>http://www.nepalgpsmap.com/en/news/2010/new-routable-maps-nepaltopo-npl-routable-and-nepalstreet-npl-routable/</link>
		<comments>http://www.nepalgpsmap.com/en/news/2010/new-routable-maps-nepaltopo-npl-routable-and-nepalstreet-npl-routable/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 12:02:10 +0000</pubDate>
		<dc:creator>NepalGPSMap</dc:creator>
				<category><![CDATA[Map Updates]]></category>
		<category><![CDATA[New Maps]]></category>

		<guid isPermaLink="false">http://wordpress.nepalgpsmap.com/?p=346</guid>
		<description><![CDATA[New ROUTABLE Maps available!  We are very proud to present two new countrywide routable maps: NEPALTOPO NPL ROUTABLE and NEPALSTREET NPL ROUTABLE! Both maps cover the whole country with an accuracy of 1:250.000 and offer many regions with a higher level of detail up to 1:15.000! All other maps like &#8220;NepalTOPO Khumbu&#8221; and &#8220;NepalSTREET Kathmandu&#8221; are still available&#8230;]]></description>
		<wfw:commentRss>http://www.nepalgpsmap.com/en/news/2010/new-routable-maps-nepaltopo-npl-routable-and-nepalstreet-npl-routable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALL Maps: Update to Version 3.00!</title>
		<link>http://www.nepalgpsmap.com/en/news/2010/all-maps-update-to-version-3-00/</link>
		<comments>http://www.nepalgpsmap.com/en/news/2010/all-maps-update-to-version-3-00/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 12:00:48 +0000</pubDate>
		<dc:creator>NepalGPSMap</dc:creator>
				<category><![CDATA[Map Updates]]></category>

		<guid isPermaLink="false">http://wordpress.nepalgpsmap.com/?p=344</guid>
		<description><![CDATA[We updated all of our maps to be compatible with new Mapsource(R) 6.15.11. Read more&#8230;]]></description>
		<wfw:commentRss>http://www.nepalgpsmap.com/en/news/2010/all-maps-update-to-version-3-00/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

